IDF-7-32 | IDF-7-34 | |
---|---|---|
Thermostat Control: | Mechanical-Low/High | Mechanical-Low/High |
Btu/Hr: | 1,400,000 | 1,400,000 |
Maximum Btu/hr: | 750,000 | 750,000 |
Minimun Btu/Hr: | 400,000 | 400,000 |
CFM: | 7,000 | 7,000 |
Max. External Static Pressure: | Up to 3″ ESP | Up to 3″ ESP |
Fan Type: | Backward Inclined | Backward Inclined |
Discharge Diameter: | 20″ | 20″ |
Voltage: | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 26 amps | 13 amps |
Recommended Fuse Size: | 50 amps | 30 amps |
Fuel Type: | #1-#2 Diesel, NG or Vapor Propane | #1-#2 Diesel, NG or Vapor Propane |
Natural Gas Consumption: | 700 CFH Lo-Fire – 1,400 CFH Hi-Fire | 700 CFH Lo-Fire – 1,400 CFH Hi-Fire |
Propane Consumption: | 7.7 GPH Lo-Fire/ 15.2 GPH Hi-Fire | 7.7 GPH Lo-Fire/ 15.2 GPH Hi-Fire |
Diesel Consumption: | 5.0 GPH Lo-Fire/ 10.9 GPH Hi-Fire | 5.0 GPH Lo-Fire/ 10.9 GPH Hi-Fire |
Pressure Range: | 2 psi / 25psi | 1 – 25 lbs. |
Temperature Control Discharge: | Yes | Yes |
Air Proving Safety: | Yes | Yes |
Flame Sensing Safety: | Yes | Yes |
Net Weight: | 7320 lbs. | 7320 lbs. |
Data Sheet: | IDF-7-32 | IDF-7-34 |
NEMA Plug Configuration: | N/A | N/A |
High Limit Discharge: | Yes | Yes |
Dimensions: | 88″ x 176″ x 88″ | 88″ x 176″ x 88″ |
IDF-7
Model: IDF-7
Voltages: 3 Phase 208 or 480 Volt
BTU/HR: 1400000 Btu/Hr
CFM: 7000
Fuel Type: NG or Vapor Propane
Dimensions: 88" x 176" x 88"