IDF-3 SCO | |
---|---|
Btu/Hr: | 750,000 |
Maximum Btu/hr: | 750,000 |
CFM: | 3,000 |
Fan Type: | Backward Inclined |
Discharge Diameter: | 16″ |
Voltage: | On-board Generator |
Diesel Fuel Consumption: | 3 GPH Lo-Fire – 6 GPH – Hi Fire |
Thermostat Control: | Mechanical – Low/High |
Max. External Static Pressure: | N/A |
Net Weight: | 6140 lbs. |
Tier 4 Compliant Generator Included: | Kubota 12.5kw |
Optional External Voltage: | 15 amps |
Tank Capacity: | 170 Gallon |
Secondary Containment Pans: | Yes |
Data Sheet: | IDF-3 SCO |
Dimensions: | 98″ x 168″ x 101″ |
IDF-3
Model: IDF-3
Voltages: On-board Generator
BTU/HR: 750000 Btu/Hr
CFM: 3000
Fuel Type: #1 or #2 Diesel Fuel
Dimensions: 98" x 168" x 101"