DF-25-32 | DF-25-34 | |
---|---|---|
Thermostat Control: | Modulating | Modulating |
Btu/Hr: | 4,500,000 | 4,500,000 |
Maximum Btu/hr: | 4,500,000 | 4,500,000 |
Minimun Btu/Hr: | 1,350,000 | 1,350,000 |
CFM: | 25,000 | 25,000 |
Max. External Static Pressure: | Up to 3″ ESP / 32″ Round Collar | Up to 3″ ESP / 32″ Round Collar |
Fan Type: | Backward Inclined Blower | Backward Inclined Blower |
Discharge Diameter: | 32″ | 32″ |
Voltage: | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 50 amps | 25 amps |
Recommended Fuse Size: | 100 amps | 50 amps |
Fuel Type: | NG or Vapor Propane | NG or Vapor Propane |
Natural Gas Consumption: | 1,350 CFH Lo-Fire – 4,500 CFH Hi-Fire | 1,350 CFH Lo-Fire – 4,500 CFH Hi-Fire |
Propane Consumption: | 14.7 GPH / 49.1 GPH | 14.7 GPH / 49.1 GPH |
Pressure Range: | 1 – 10 lbs. | 1 – 10 lbs. |
Temperature Control Discharge: | Yes | Yes |
Air Proving Safety: | Yes | Yes |
Flame Sensing Safety: | Yes | Yes |
Net Weight: | 5,500 lbs. | 5,500 lbs. |
Data Sheet: | DF-25 Data Sheet | DF-25 Data Sheet |
NEMA Plug Configuration: | N/A | N/A |
High Limit Discharge: | Yes | Yes |
Dimensions: | 91″ x 192″ x 88″ | 91″ x 192″ x 88″ |
DF-25
Model: DF-25
Voltages: 3 Phase, 208 or 480 Volt
BTU/HR: 4500000 Btu/Hr
CFM: 25000
Fuel Type: NG or Vapor Propane
Dimensions: 91" x 192" x 88"