DF-21-32 | DF-21-34 | |
---|---|---|
Thermostat Control: | Modulating | Modulating |
Btu/Hr: | 4,200,000 | 4,200,000 |
Maximum Btu/hr: | 4,200,000 | 4,200,000 |
Minimun Btu/Hr: | 21,000 | 21,000 |
CFM: | 25,000 | 25,000 |
Max. External Static Pressure: | Up to 3″ ESP / 32″ Round Collar | Up to 3″ ESP / 32″ Round Collar |
Fan Type: | Backward Inclined Blower | Backward Inclined Blower |
Discharge Diameter: | 32″ | 32″ |
Voltage: | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 50 amps | 25 amps |
Recommended Fuse Size: | 100 amps | 50 amps |
Fuel Type: | NG or Vapor Propane | NG or Vapor Propane |
Natural Gas Consumption: | 2,100 CFH Lo-Fire – 4,200 CFH Hi-Fire | 2,100 CFH Lo-Fire – 4,200 CFH Hi-Fire |
Propane Consumption: | 22.9 GPH / 45.9 GPH | 22.9 GPH / 45.9 GPH |
Pressure Range: | 1 – 10 lbs. | 1 – 10 lbs. |
Temperature Control Discharge: | Yes | Yes |
Air Proving Safety: | Yes | Yes |
Flame Sensing Safety: | Yes | Yes |
Net Weight: | 5,200 lbs. | 5,200 lbs. |
Data Sheet: | DF-21 Data Sheet | DF-21 Data Sheet |
NEMA Plug Configuration: | N/A | N/A |
High Limit Discharge: | Yes | Yes |
Dimensions: | 90″ x 186″ x 95″ | 90″ x 186″ x 95″ |
DF-21
Model: DF-21
Voltages: 3 Phase, 208 or 480 Volt
BTU/HR: 4200000 Btu/Hr
CFM: 21000
Fuel Type: NG or Vapor Propane
Dimensions: 90" x 186" x 95"