DF-11-12 | DF-11-32 | DF-11-34 | |
---|---|---|---|
Thermostat Control | Modulating | Modulating | Modulating |
Btu/Hr: | 2,400,000 | 2,400,000 | 2,400,000 |
Maximum Btu/hr: | 2,400,000 | 2,400,000 | 2,400,000 |
Minimun Btu/Hr: | 1,200,000 | 1,200,000 | 1,200,000 |
CFM: | 11,000 | 11,000 | 11,000 |
Max. External Static Pressure | Up to 3″ ESP / 24″ Round Collar | Up to 3″ ESP / 24″ Round Collar | Up to 3″ ESP / 24″ Round Collar |
Fan Type: | Backward Inclined Blower | Backward Inclined Blower | Backward Inclined Blower |
Discharge Diameter: | 24″ | 24″ | 24″ |
Voltage: | 1 Phase, 208 Volt | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Fuel Type: | NG or Vapor Propane | NG or Vapor Propane | NG or Vapor Propane |
Natural Gas Consumption: | 1,200 CFH Lo-Fire – 2,400 CFH Hi-Fire | 1,200 CFH Lo-Fire – 2,400 CFH Hi-Fire | 1,200 CFH Lo-Fire – 2,400 CFH Hi-Fire |
Propane Consumption: | 13.1 GPH / 26.2 GPH | 13.1 GPH / 26.2 GPH | 13.1 GPH / 26.2 GPH |
Pressure Range: | 1 – 10 lbs. | 1 – 10 lbs. | 1 – 10 lbs. |
Temperature Control Discharge: | Yes | Yes | Yes |
Air Proving Safety: | Yes | Yes | Yes |
Flame Sensing Safety: | Yes | Yes | Yes |
Net Weight: | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. |
Data Sheet: | DF-11 Data Sheet | DF-11 Data Sheet | DF-11 Data Sheet |
NEMA Plug Configuration: | N/A | N/A | N/A |
High Limit Discharge: | Yes | Yes | Yes |
Dimensions: | 72″ x 168″ x 77 | 72″ x 168″ x 77″ | 72″ x 168″ x 77″ |
DF-11
Model: DF-11
Voltages: 1 Phase, 208V, 3 Phase 480V
BTU/HR: 2400000 Btu/Hr
CFM: 11000
Fuel Type: NG or Vapor Propane
Dimensions: 72" x 168" x 77"