| AH-5 | |
|---|---|
| Thermostat Control: | Modulating |
| Btu/Hr: | 500,000 |
| Maximum Btu/hr: | 500,000 |
| Minimun Btu/Hr: | 150,000 |
| CFM: | 3,000 |
| Max. External Static Pressure: | Up to 1.5″ ESP |
| Fan Type: | Forward Curved |
| Discharge Diameter: | 16″ |
| Voltage: | 120 Volt |
| Current Consumption: | 17 amps |
| Recommended Fuse Size: | 25 amps |
| Fuel Type: | NG or Vapor Propane |
| Natural Gas Consumption: | 150 CFH Lo-Fire – 500 CFH Hi-Fire |
| Propane Consumption: | 1.6 GPH Lo-Fire/ 5.5 GPH Hi-Fire |
| Pressure Range: | 1 – 25 lbs. |
| Temperature Control Discharge: | Yes |
| Air Proving Safety: | Yes |
| Flame Sensing Safety: | Yes |
| Net Weight: | 590 lbs. |
| Data Sheet: | AH-5 Data Sheet |
| NEMA Plug Configuration: | N/A |
| High Limit Discharge: | Yes |
| Dimensions: | 31″ x 74″ x 45″ |
AH-5
Model: AH-5
Voltages: 120 Volt
BTU/HR: 500000 Btu/Hr
CFM: 3000
Fuel Type: NG or Vapor Propane
Dimensions: 31" x 74" x 45"
