AH-10-12 | AH-10-32 | AH-10-34 | |
---|---|---|---|
Thermostat Control: | Modulating | Modulating | Modulating |
Btu/Hr: | 990,000 | 990,000 | 990,000 |
Maximum Btu/hr: | 900,000 | 900,000 | 900,000 |
Minimun Btu/Hr: | 300,000 | 300,000 | 300,000 |
CFM: | 6,000 | 6,000 | 6,000 |
Max. External Static Pressure: | Up to 1.5″ ESP | Up to 1.5″ ESP | Up to 1.5″ ESP |
Fan Type: | Forward Curved | Forward Curved | Forward Curved |
Discharge Diameter: | 18″ | 18″ | 18″ |
Voltage: | 1 Phase, 208 Volt | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 18 amps | 10 amps | 5 amps |
Recommended Fuse Size: | 30 amps | 20 amps | 10 amps |
Fuel Type: | NG or Vapor Propane | NG or Vapor Propane | NG or Vapor Propane |
Natural Gas Consumption: | 300 CFH Lo-Fire – 900 CFH Hi-Fire | 300 CFH Lo-Fire – 900 CFH Hi-Fire | 300 CFH Lo-Fire – 900 CFH Hi-Fire |
Propane Consumption: | 3.3 GPH / 10.8 GPH | 3.3 GPH / 10.8 GPH | 3.3 GPH / 10.8 GPH |
Pressure Range: | 1 – 25 lbs. | 1 – 25 lbs. | 1 – 25 lbs. |
Temperature Control Discharge: | Yes | Yes | Yes |
Air Proving Safety: | Yes | Yes | Yes |
Flame Sensing Safety: | Yes | Yes | Yes |
Net Weight: | 720 lbs. | 720 lbs. | 720 lbs. |
Data Sheet: | AH-10 Data Sheet | AH-10 Data Sheet | AH-10 Data Sheet |
NEMA Plug Configuration: | N/A | N/A | N/A |
High Limit Discharge: | Yes | Yes | Yes |
Dimensions: | 34″ x 81″ x 51″ | 34″ x 81″ x 51″ | 34″ x 81″ x 51″ |
AH-10
Model: AH-10
Voltages: 1 Phase 208V, 3 Phase 480V
BTU/HR: 990000 Btu/Hr
CFM: 5000
Fuel Type: NG or Vapor Propane
Dimensions: 34" x 81" x 51"